KM Digital Design - 2023 competitive rates

Updates per hour without a maintenance contract- $85.00

Monthly Retainer Rates (minimum 3 month contract)

Hours/month Cost/month Rate/hour Savings/month
1 hour $70.00 $70.00 $15.00
3 hours $196.00 $65.33 $59.00
5 hours $300.00 $60.00 $125.00
10 hours $550.00 $55.50 $300.00
20 hours $1,040.00 $52.00 $660.00
30 hours $1,525.00 $50.50 $955.00
40 hours $1,920.00 $48.00 $1,480.00

Blocks of Time Fees (Purchased blocks of time carry over from month to month)

* Most popular

Block of Time Cost Rate/hour Savings
5 hours * $375.00 $75.00 $50.00
10 hours $725.00 $72.50 $125.00
15 hours $1050.00 $70.00 $225.00
25 hours $1,625.00 $65.00 $500.00
50 hours $3000.00 $60.00 $1,250.00
75 hours $4,125.00 $55.00 $2,250.00
100 hours $5,000.00 $50.00 $3,500.00
200 hours $9,000.00 $45.00 $8,000.00

Advanced KMDD Maintenance Options